Length | 250 | mm |
Diameter | 22 | mm |
Weight | 0,093 | kg |
![]() |
Length | 490 | mm |
Width | 400 | mm |
Height | 300 | mm |
Weight | 1,457 | kg |
![]() |
Made from recycle plastic
Length | 246 | mm |
Width | 190 | mm |
Height | 330 | mm |
Weight | 0,455 | kg |
![]() |
Made from recycle plastic
Length | 246 | mm |
Width | 192 | mm |
Height | 21 | mm |
Weight | 0,122 | kg |
![]() |
Made from recycle plastic
Length | 246 | mm |
Width | 246 | mm |
Height | 330 | mm |
Weight | 0,514 | kg |
![]() |
Made from recycle plastic
Length | 248 | mm |
Width | 248 | mm |
Height | 21 | mm |
Weight | 0,141 | kg |
![]() |
Length | 540 | mm |
Width | 30 | mm |
Height | 89 | mm |
Weight | 0,41 | kg |
![]() |
Grey, size 315 x 455 x 3 mm
Length | 455 | mm |
Width | 315 | mm |
Height | 3 | mm |
Weight | 0,355 | kg |
![]() |
Grey, size 523 x 455 x 3 mm
Length | 523 | mm |
Width | 455 | mm |
Height | 3 | mm |
Weight | 0,575 | kg |
![]() |
Fits Exclusive accesories
Length | 75 | mm |
Width | 80 | mm |
Height | 40 | mm |
Weight | 0,04 | kg |
![]() |
Fits Exclusive accesories
Length | 65 | mm |
Width | 75 | mm |
Height | 35 | mm |
Weight | 0,03 | kg |
![]() |
18-25,65 cm
Length | 360 | mm |
Width | 260 | mm |
Height | 125 | mm |
Weight | 0,5 | kg |
![]() |
Height | 120 | mm |
Diameter | 90 | mm |
Weight | 0,17 | kg |
![]() |
for alu profile
Length | 75 | mm |
Width | 80 | mm |
Height | 40 | mm |
Weight | 0,04 | kg |
![]() |
for alu profile
Length | 65 | mm |
Width | 75 | mm |
Height | 35 | mm |
Weight | 0,03 | kg |
![]() |
Length | 80 | mm |
Width | 40 | mm |
Height | 850 | mm |
Weight | 1,9 | kg |
![]() |
Length | 80 | mm |
Width | 40 | mm |
Height | 1250 | mm |
Weight | 2,8 | kg |
![]() |
Length | 80 | mm |
Width | 40 | mm |
Height | 1500 | mm |
Weight | 3,4 | kg |
![]() |
Length | 420 | mm |
Width | 500 | mm |
Height | 200 | mm |
Weight | 3,5 | kg |
![]() |
Length | 635 | mm |
Width | 500 | mm |
Height | 200 | mm |
Weight | 6,3 | kg |
![]() |
Small w/2 fixings
Length | 380 | mm |
Width | 315 | mm |
Height | 40 | mm |
Weight | 0,74 | kg |
![]() |
Length | 510 | mm |
Width | 390 | mm |
Height | 40 | mm |
Weight | 0,818 | kg |
![]() |
Large, asymmetric
Length | 510 | mm |
Width | 390 | mm |
Height | 40 | mm |
Weight | 0,818 | kg |
![]() |
Large, 2 toolflex
Length | 510 | mm |
Width | 470 | mm |
Height | 60 | mm |
Weight | 0,994 | kg |
![]() |
Small w/toolflex
Length | 380 | mm |
Width | 320 | mm |
Height | 60 | mm |
Weight | 0,825 | kg |
![]() |
Small w/1 fixing
Length | 280 | mm |
Width | 380 | mm |
Height | 40 | mm |
Weight | 0,65 | kg |
![]() |
Length | 530 | mm |
Width | 525 | mm |
Height | 60 | mm |
Weight | 1,125 | kg |
![]() |
Length | 530 | mm |
Width | 330 | mm |
Height | 50 | mm |
Weight | 0,969 | kg |
![]() |
2 fixings
Length | 400 | mm |
Width | 350 | mm |
Height | 260 | mm |
Weight | 1,676 | kg |
![]() |
1 fixing
Length | 400 | mm |
Width | 350 | mm |
Height | 260 | mm |
Weight | 1,93 | kg |
![]() |
Large
Length | 470 | mm |
Width | 420 | mm |
Height | 60 | mm |
Weight | 1,165 | kg |
![]() |
Small
Length | 470 | mm |
Width | 260 | mm |
Height | 60 | mm |
Weight | 0,965 | kg |
![]() |
for 2x6 ltr. buckets
for 2x6 ltr. buckets
Sideway, 2 buckets
Length | 520 | mm |
Width | 215 | mm |
Height | 120 | mm |
Weight | 1,33 | kg |
![]() |
2 fixings
Length | 525 | mm |
Width | 230 | mm |
Height | 110 | mm |
Weight | 0,985 | kg |
![]() |
Length | 525 | mm |
Width | 230 | mm |
Height | 110 | mm |
Weight | 0,985 | kg |
![]() |
Length | 495 | mm |
Width | 275 | mm |
Height | 115 | mm |
Weight | 1,06 | kg |
![]() |
Length | 495 | mm |
Width | 275 | mm |
Height | 115 | mm |
Weight | 1,06 | kg |
![]() |
2 fixings
Length | 650 | mm |
Width | 220 | mm |
Height | 40 | mm |
Weight | 0,78 | kg |
![]() |
Length | 650 | mm |
Width | 220 | mm |
Height | 120 | mm |
Weight | 1,09 | kg |
![]() |
60 cm Vikan bucket
Length | 650 | mm |
Width | 190 | mm |
Height | 115 | mm |
Weight | 1,135 | kg |
![]() |
w/tool holder
Length | 650 | mm |
Width | 270 | mm |
Height | 120 | mm |
Weight | 1,23 | kg |
![]() |
w/2 fixings for small trolley
Length | 650 | mm |
Width | 220 | mm |
Height | 40 | mm |
Weight | 0,8 | kg |
![]() |
1 fixing
Length | 540 | mm |
Width | 330 | mm |
Height | 70 | mm |
Weight | 1,49 | kg |
![]() |
2 fixings
Length | 540 | mm |
Width | 320 | mm |
Height | 110 | mm |
Weight | 1,8 | kg |
![]() |
2 fixings
Length | 540 | mm |
Width | 320 | mm |
Height | 120 | mm |
Weight | 1,86 | kg |
![]() |
1 fixing
Length | 540 | mm |
Width | 320 | mm |
Height | 70 | mm |
Weight | 1,795 | kg |
![]() |
1 fixing
Length | 315 | mm |
Width | 300 | mm |
Height | 30 | mm |
Weight | 0,52 | kg |
![]() |
Length | 465 | mm |
Width | 335 | mm |
Height | 230 | mm |
Weight | 1,226 | kg |
![]() |
Length | 470 | mm |
Width | 320 | mm |
Height | 65 | mm |
Weight | 0,98 | kg |
![]() |
Length | 300 | mm |
Width | 350 | mm |
Height | 100 | mm |
Weight | 0,66 | kg |
![]() |
Length | 375 | mm |
Width | 320 | mm |
Height | 65 | mm |
Weight | 0,84 | kg |
![]() |
Length | 375 | mm |
Width | 320 | mm |
Height | 65 | mm |
Weight | 0,84 | kg |
![]() |
Length | 320 | mm |
Width | 50 | mm |
Height | 25 | mm |
Weight | 0,4 | kg |
![]() |
For A4 papers
Length | 305 | mm |
Width | 220 | mm |
Height | 65 | mm |
Weight | 1,24 | kg |
![]() |
Length | 400 | mm |
Width | 20 | mm |
Height | 2 | mm |
Weight | 0,252 | kg |
![]() |
27,5x20x31 cm
Length | 275 | mm |
Width | 200 | mm |
Height | 310 | mm |
Weight | 3,34 | kg |
![]() |
Raised profile edge possible
Length | 500 | mm |
Width | 520 | mm |
Height | 35 | mm |
Weight | 1,7 | kg |
![]() |
Length | 440 | mm |
Width | 520 | mm |
Height | 50 | mm |
Weight | 1,05 | kg |
![]() |
Length | 530 | mm |
Width | 150 | mm |
Height | 150 | mm |
Weight | 1,75 | kg |
![]() |
Item upon order
Length | 425 | mm |
Width | 330 | mm |
Height | 30 | mm |
Weight | 4,1 | kg |
1 fixing
Length | 435 | mm |
Width | 195 | mm |
Height | 145 | mm |
Weight | 0,791 | kg |
![]() |
2 fixings
Length | 435 | mm |
Width | 160 | mm |
Height | 140 | mm |
Weight | 0,7 | kg |
![]() |
Large
Length | 525 | mm |
Width | 250 | mm |
Height | 125 | mm |
Weight | 1,225 | kg |
![]() |
Length | 520 | mm |
Width | 325 | mm |
Height | 130 | mm |
Weight | 1,44 | kg |
![]() |
Length | 525 | mm |
Width | 100 | mm |
Height | 80 | mm |
Weight | 0,8 | kg |
![]() |
Length | 525 | mm |
Width | 100 | mm |
Height | 75 | mm |
Weight | 0,792 | kg |
![]() |
Length | 315 | mm |
Width | 100 | mm |
Height | 75 | mm |
Weight | 0,479 | kg |
![]() |
Length | 200 | mm |
Width | 100 | mm |
Height | 70 | mm |
Weight | 0,465 | kg |
![]() |
Small 80 mm
Length | 115 | mm |
Width | 20 | mm |
Height | 50 | mm |
Weight | 0,08 | kg |
![]() |
Large 175 mm
Length | 210 | mm |
Width | 20 | mm |
Height | 50 | mm |
Weight | 0,11 | kg |
![]() |
Length | 270 | mm |
Width | 80 | mm |
Height | 100 | mm |
Weight | 0,15 | kg |
![]() |
Length | 100 | mm |
Width | 260 | mm |
Height | 130 | mm |
Weight | 0,58 | kg |
![]() |
Length | 250 | mm |
Width | 30 | mm |
Height | 35 | mm |
Weight | 0,2 | kg |
![]() |
Length | 120 | mm |
Width | 160 | mm |
Height | 95 | mm |
Weight | 0,15 | kg |
![]() |
Length | 105 | mm |
Width | 260 | mm |
Height | 255 | mm |
Weight | 0,752 | kg |
![]() |
For Exclusive
Length | 375 | mm |
Width | 85 | mm |
Height | 40 | mm |
Weight | 0,35 | kg |
![]() |
Length | 570 | mm |
Width | 370 | mm |
Height | 120 | mm |
Weight | 1,625 | kg |
![]() |
Length | 195 | mm |
Width | 245 | mm |
Height | 50 | mm |
Weight | 0,435 | kg |
![]() |
Length | 195 | mm |
Width | 245 | mm |
Height | 50 | mm |
Weight | 0,435 | kg |
![]() |
Length | 230 | mm |
Width | 500 | mm |
Height | 40 | mm |
Weight | 0,86 | kg |
![]() |
2 fittings
Length | 525 | mm |
Width | 230 | mm |
Height | 110 | mm |
Weight | 1,035 | kg |
![]() |
Length | 525 | mm |
Width | 370 | mm |
Height | 110 | mm |
Weight | 1,4 | kg |
![]() |
For 4010xx
Length | 375 | mm |
Width | 370 | mm |
Height | 125 | mm |
Weight | 1,25 | kg |
![]() |
with 2 toolflex
4010xx
Length | 520 | mm |
Width | 500 | mm |
Height | 120 | mm |
For 400046
Length | 475 | mm |
Width | 335 | mm |
Height | 20 | mm |
Weight | 1 | kg |
![]() |
Length | 235 | mm |
Width | 235 | mm |
Height | 55 | mm |
Weight | 0,47 | kg |
![]() |
Length | 235 | mm |
Width | 235 | mm |
Height | 55 | mm |
Weight | 0,47 | kg |
![]() |
90 degrees
Length | 470 | mm |
Width | 320 | mm |
Height | 65 | mm |
Weight | 0,98 | kg |
![]() |
45 degrees mounting
Horizontal mounting
Horizontal mounting
45 degrees mounting
25-35 mm
for Hotel Trolley
With sweeper space
ø 13,7 cm
Height | 50 | mm |
Diameter | 20 | mm |
Weight | 0,032 | kg |
![]() |