Length | 530 | mm |
Diameter | 22 | mm |
Weight | 0,056 | kg |
![]() |
Length | 260 | mm |
Diameter | 22 | mm |
Weight | 0,026 | kg |
![]() |
Grey, size 625 x 383 x 3 mm
Length | 625 | mm |
Width | 383 | mm |
Height | 3 | mm |
Weight | 0,57 | kg |
![]() |
Grey, size 580 x 310 x 3 mm
Length | 580 | mm |
Width | 310 | mm |
Height | 3 | mm |
Weight | 0,415 | kg |
![]() |
Length | 6 | mm |
Diameter | 25 | mm |
Weight | 0,015 | kg |
![]() |
Length | 680 | mm |
Width | 430 | mm |
Height | 160 | mm |
Weight | 4,383 | kg |
![]() |
Length | 640 | mm |
Width | 430 | mm |
Height | 160 | mm |
Weight | 4,353 | kg |
![]() |
Length | 25 | mm |
Width | 430 | mm |
Height | 860 | mm |
Weight | 2,92 | kg |
![]() |
For ERGO-series
Length | 480 | mm |
Width | 440 | mm |
Height | 40 | mm |
Weight | 0,935 | kg |
![]() |
For ERGO-series
Length | 330 | mm |
Width | 440 | mm |
Height | 40 | mm |
Weight | 0,797 | kg |
![]() |
For ERGO-series
Length | 440 | mm |
Width | 440 | mm |
Height | 40 | mm |
Weight | 0,93 | kg |
![]() |
w/4 fixings
Length | 580 | mm |
Width | 390 | mm |
Height | 30 | mm |
Weight | 1,02 | kg |
![]() |
w/4 fixings & tool hold
Length | 580 | mm |
Width | 390 | mm |
Height | 30 | mm |
Weight | 1,14 | kg |
![]() |
w/2 fixings
Length | 270 | mm |
Width | 420 | mm |
Height | 30 | mm |
Weight | 0,612 | kg |
![]() |
w/4 fixings
Length | 300 | mm |
Width | 420 | mm |
Height | 30 | mm |
Weight | 0,769 | kg |
![]() |
for 22 ltr. bucket
Length | 260 | mm |
Width | 495 | mm |
Height | 115 | mm |
Weight | 1,052 | kg |
![]() |
for 22 ltr. bucket
Length | 260 | mm |
Width | 500 | mm |
Height | 30 | mm |
Weight | 0,696 | kg |
![]() |
Length | 415 | mm |
Width | 370 | mm |
Height | 35 | mm |
Weight | 0,863 | kg |
![]() |
Length | 325 | mm |
Width | 290 | mm |
Height | 35 | mm |
Weight | 0,712 | kg |
![]() |
Length | 120 | mm |
Width | 270 | mm |
Weight | 0,15 | kg |
![]() |
Length | 80 | mm |
Width | 90 | mm |
Height | 60 | mm |
Weight | 0,194 | kg |
![]() |
Length | 225 | mm |
Width | 435 | mm |
Height | 140 | mm |
Weight | 0,843 | kg |
![]() |
Length | 120 | mm |
Width | 200 | mm |
Height | 100 | mm |
Weight | 0,139 | kg |
![]() |
Length | 610 | mm |
Width | 250 | mm |
Height | 125 | mm |
Weight | 1,213 | kg |
![]() |
Length | 580 | mm |
Width | 320 | mm |
Height | 120 | mm |
Weight | 1,632 | kg |
![]() |
Length | 465 | mm |
Width | 335 | mm |
Height | 230 | mm |
Weight | 1,226 | kg |
![]() |
Length | 680 | mm |
Diameter | 22 | mm |
Weight | 0,063 | kg |
![]() |
Length | 270 | mm |
Width | 420 | mm |
Height | 105 | mm |
Weight | 1,479 | kg |
![]() |
Length | 270 | mm |
Width | 420 | mm |
Height | 105 | mm |
Weight | 1,479 | kg |
![]() |
for 2x6 ltr. bucket
Length | 260 | mm |
Width | 495 | mm |
Height | 110 | mm |
Weight | 1,267 | kg |
![]() |
Length | 20 | mm |
Width | 400 | mm |
Height | 450 | mm |
Weight | 1,532 | kg |
![]() |
Model GD 930
Length | 400 | mm |
Width | 390 | mm |
Height | 105 | mm |
Weight | 1,757 | kg |
![]() |
Length | 220 | mm |
Width | 90 | mm |
Height | 30 | mm |
Weight | 0,175 | kg |
![]() |
Length | 100 | mm |
Width | 200 | mm |
Height | 50 | mm |
Weight | 0,299 | kg |
![]() |
Vertical for Model GD930
Length | 435 | mm |
Width | 260 | mm |
Height | 235 | mm |
Weight | 1,671 | kg |
![]() |
Length | 370 | mm |
Width | 570 | mm |
Height | 190 | mm |
Weight | 1,954 | kg |
![]() |
For Merry mop & Vikan bucket
Length | 260 | mm |
Width | 345 | mm |
Height | 115 | mm |
Weight | 0,917 | kg |
![]() |
For Merry mop & Vikan bucket
For Merry mop & Vikan bucket
22 ltr. bucket
Length | 545 | mm |
Width | 490 | mm |
Height | 50 | mm |
Weight | 1,621 | kg |
![]() |
Length | 170 | mm |
Width | 220 | mm |
Height | 30 | mm |
Weight | 0,377 | kg |
![]() |
Length | 560 | mm |
Width | 430 | mm |
Height | 160 | mm |
Weight | 4,668 | kg |
![]() |
For adjustable handle
Length | 25 | mm |
Width | 430 | mm |
Height | 975 | mm |
Weight | 3,25 | kg |
![]() |
Length | 380 | mm |
Width | 440 | mm |
Height | 40 | mm |
Weight | 1,002 | kg |
![]() |
Incl. Tool-flex
Length | 370 | mm |
Width | 540 | mm |
Height | 150 | mm |
Weight | 2,84 | kg |
![]() |
Length | 300 | mm |
Width | 430 | mm |
Height | 440 | mm |
Weight | 1,383 | kg |
![]() |
w/60 ltr. bag holder
Length | 400 | mm |
Width | 460 | mm |
Height | 210 | mm |
Weight | 1,638 | kg |
![]() |
Length | 150 | mm |
Width | 435 | mm |
Height | 160 | mm |
Weight | 1,04 | kg |
![]() |
Length | 270 | mm |
Width | 180 | mm |
Height | 150 | mm |
Weight | 0,394 | kg |
![]() |
For 2070xx Trolleys
Width | 640 | mm |
Diameter | 300 | mm |
Weight | 3,098 | kg |
![]() |
Holder for bucket & mop box
Length | 290 | mm |
Width | 445 | mm |
Height | 140 | mm |
Weight | 1,973 | kg |
![]() |
Length | 820 | mm |
Width | 440 | mm |
Height | 300 | mm |
Weight | 6,727 | kg |
![]() |
2x60 ltr. or 1x110 ltr.
Length | 420 | mm |
Width | 540 | mm |
Height | 230 | mm |
Weight | 2,47 | kg |
![]() |
Length | 400 | mm |
Width | 540 | mm |
Height | 110 | mm |
Weight | 1,784 | kg |
![]() |
without toolflex
Length | 185 | mm |
Width | 435 | mm |
Height | 145 | mm |
Weight | 0,77 | kg |
![]() |
X-tra long (770x430mm)
Length | 770 | mm |
Width | 430 | mm |
Height | 160 | mm |
Weight | 4,47 | kg |
![]() |
Length | 250 | mm |
Width | 500 | mm |
Height | 40 | mm |
Weight | 0,672 | kg |
![]() |
45 degrees
Length | 420 | mm |
Width | 370 | mm |
Height | 40 | mm |
Weight | 0,854 | kg |
![]() |
Length | 250 | mm |
Width | 165 | mm |
Height | 80 | mm |
Weight | 0,389 | kg |
![]() |
Length | 250 | mm |
Width | 165 | mm |
Height | 80 | mm |
Weight | 0,389 | kg |
![]() |
Length | 310 | mm |
Width | 205 | mm |
Height | 100 | mm |
Weight | 0,504 | kg |
![]() |
Length | 390 | mm |
Width | 360 | mm |
Height | 160 | mm |
Weight | 3,548 | kg |
![]() |
Length | 640 | mm |
Width | 360 | mm |
Height | 160 | mm |
Weight | 4,065 | kg |
![]() |
Length | 640 | mm |
Width | 360 | mm |
Height | 160 | mm |
Weight | 4,065 | kg |
![]() |
For adjustable handle
Length | 25 | mm |
Width | 360 | mm |
Height | 905 | mm |
Weight | 2,584 | kg |
![]() |
Length | 25 | mm |
Width | 360 | mm |
Height | 780 | mm |
Weight | 2,262 | kg |
![]() |
Long, Center
Length | 25 | mm |
Width | 600 | mm |
Height | 780 | mm |
Weight | 2,68 | kg |
![]() |
For ERGO-series
Length | 380 | mm |
Width | 370 | mm |
Height | 40 | mm |
Weight | 0,537 | kg |
![]() |
For ERGO-series
Length | 210 | mm |
Width | 370 | mm |
Height | 40 | mm |
Weight | 0,713 | kg |
![]() |
w/box holder
Length | 610 | mm |
Width | 240 | mm |
Height | 140 | mm |
Weight | 1,88 | kg |
![]() |
w/tool hold
Length | 575 | mm |
Width | 240 | mm |
Height | 120 | mm |
Weight | 1,699 | kg |
![]() |
Length | 320 | mm |
Width | 300 | mm |
Height | 40 | mm |
Weight | 0,578 | kg |
![]() |
Length | 235 | mm |
Width | 295 | mm |
Height | 25 | mm |
Weight | 0,812 | kg |
![]() |
Length | 235 | mm |
Width | 235 | mm |
Height | 175 | mm |
Weight | 0,479 | kg |
![]() |
Length | 235 | mm |
Width | 235 | mm |
Height | 175 | mm |
Weight | 0,479 | kg |
![]() |
45 degrees
Length | 245 | mm |
Width | 505 | mm |
Height | 35 | mm |
Weight | 0,686 | kg |
![]() |
Length | 315 | mm |
Width | 380 | mm |
Height | 30 | mm |
Weight | 0,781 | kg |
![]() |
Length | 180 | mm |
Width | 230 | mm |
Height | 40 | mm |
Weight | 0,43 | kg |
![]() |
Length | 325 | mm |
Width | 450 | mm |
Height | 200 | mm |
Weight | 2,455 | kg |
![]() |
Length | 30 | mm |
Width | 310 | mm |
Height | 355 | mm |
Weight | 0,972 | kg |
![]() |
Length | 190 | mm |
Width | 250 | mm |
Height | 150 | mm |
Weight | 0,311 | kg |
![]() |
Length | 575 | mm |
Width | 75 | mm |
Height | 20 | mm |
Weight | 0,53 | kg |
![]() |
Length | 200 | mm |
Width | 250 | mm |
Height | 150 | mm |
Weight | 0,419 | kg |
![]() |
w/tool hold & fixings
Length | 260 | mm |
Width | 565 | mm |
Height | 115 | mm |
Weight | 1,666 | kg |
![]() |
w/bottom & 2 fixings
Length | 300 | mm |
Width | 345 | mm |
Height | 110 | mm |
Weight | 1,249 | kg |
![]() |
565x110x200 mm
Length | 620 | mm |
Width | 110 | mm |
Height | 200 | mm |
Weight | 0,692 | kg |
![]() |
Length | 80 | mm |
Width | 90 | mm |
Height | 35 | mm |
Weight | 0,16 | kg |
![]() |
w/horizontal hooks
Length | 260 | mm |
Width | 330 | mm |
Height | 320 | mm |
Weight | 1,09 | kg |
![]() |
Length | 110 | mm |
Width | 360 | mm |
Height | 130 | mm |
Weight | 0,754 | kg |
![]() |
Length | 80 | mm |
Width | 150 | mm |
Height | 35 | mm |
Weight | 0,194 | kg |
![]() |
w/bottom & 4 fixings
Length | 315 | mm |
Width | 345 | mm |
Height | 110 | mm |
Weight | 1,271 | kg |
![]() |
Length | 130 | mm |
Width | 50 | mm |
Height | 35 | mm |
Weight | 0,055 | kg |
![]() |
Length | 285 | mm |
Width | 380 | mm |
Height | 30 | mm |
Weight | 0,641 | kg |
![]() |
for trolley
Length | 100 | mm |
Width | 260 | mm |
Height | 130 | mm |
Weight | 0,58 | kg |
![]() |