Stainless Steel, 2 shelves
Length | 550 | mm |
Width | 640 | mm |
Height | 1065 | mm |
Weight | 16,5 | kg |
![]() |
Stainless Steel, 3 shelves
Length | 550 | mm |
Width | 640 | mm |
Height | 1065 | mm |
Weight | 19 | kg |
![]() |
Stainless steel, 2 shelves
Length | 550 | mm |
Width | 1100 | mm |
Height | 1065 | mm |
Weight | 21 | kg |
![]() |
Stainless steel, 3 shelves
Length | 550 | mm |
Width | 1100 | mm |
Height | 1065 | mm |
Weight | 27,5 | kg |
![]() |
Stainless steel
Stainless steel
Length | 350 | mm |
Width | 420 | mm |
Height | 850 | mm |
Weight | 4,5 | kg |
![]() |
Length | 350 | mm |
Width | 425 | mm |
Height | 855 | mm |
Weight | 6 | kg |
![]() |
w/Lid & pedal
Length | 520 | mm |
Width | 520 | mm |
Height | 865 | mm |
Weight | 8,5 | kg |
![]() |
Stainless Steel, Brushed
Height | 890 | mm |
Diameter | 380 | mm |
Weight | 11 | kg |
![]() |
Stainless steel, Brushed
Height | 890 | mm |
Diameter | 380 | mm |
Weight | 11 | kg |
![]() |
Stainless steel, Brushed
Height | 600 | mm |
Diameter | 310 | mm |
Weight | 2,9 | kg |
![]() |
Stainless steel, Brushed
Height | 750 | mm |
Diameter | 380 | mm |
Weight | 7,5 | kg |
![]() |
Stainless steel
Length | 470 | mm |
Width | 360 | mm |
Height | 985 | mm |
Weight | 7,2 | kg |
Length | 1100 | mm |
Width | 590 | mm |
Height | 1090 | mm |
Weight | 20,5 | kg |
![]() |
Incl. 3x6 ltr. bucket
Length | 980 | mm |
Width | 590 | mm |
Height | 1090 | mm |
Weight | 19 | kg |
![]() |
Stainless Steel
Length | 1090 | mm |
Width | 590 | mm |
Height | 1090 | mm |
Weight | 22,5 | kg |
![]() |
w/2 buckets
Length | 695 | mm |
Width | 590 | mm |
Height | 1090 | mm |
Weight | 15,5 | kg |
![]() |
Stainless Steel
Length | 605 | mm |
Width | 400 | mm |
Height | 1025 | mm |
Weight | 11,5 | kg |
![]() |
Stainless Steel
Length | 665 | mm |
Width | 400 | mm |
Height | 1025 | mm |
Weight | 14,5 | kg |
![]() |
Stainless Steel
Stainless Steel
Stainless Steel
Stainless steel
Wallmounted - Stainless Steel
Length | 135 | mm |
Width | 150 | mm |
Height | 45 | mm |
Weight | 0,25 | kg |
![]() |