For waste management
For waste management
Made from recycle plastic
| Length | 246 | mm |
| Width | 190 | mm |
| Height | 330 | mm |
| Weight | 0,455 | kg |
|
|
||
Made from recycle plastic
| Length | 246 | mm |
| Width | 192 | mm |
| Height | 21 | mm |
| Weight | 0,122 | kg |
|
|
||
Made from recycle plastic
| Length | 246 | mm |
| Width | 246 | mm |
| Height | 330 | mm |
| Weight | 0,514 | kg |
|
|
||
Made from recycle plastic
| Length | 248 | mm |
| Width | 248 | mm |
| Height | 21 | mm |
| Weight | 0,141 | kg |
|
|
||
Made from recycle plastic
| Length | 338 | mm |
| Width | 246 | mm |
| Height | 330 | mm |
| Weight | 0,686 | kg |
|
|
||
Made from recycle plastic
| Length | 340 | mm |
| Width | 248 | mm |
| Height | 21 | mm |
| Weight | 0,234 | kg |
|
|
||
Made from recycle plastic
| Length | 233 | mm |
| Width | 102 | mm |
| Height | 92 | mm |
| Weight | 0,101 | kg |
|
|
||
Made from recycle plastic
| Length | 92 | mm |
| Width | 19 | mm |
| Height | 67 | mm |
| Weight | 0,26 | kg |
|
|
||
Set of 6 pcs.
| Height | 9 | mm |
| Diameter | 26 | mm |
| Weight | 0,01 | kg |
|
|
||
For waste management
For waste management
For waste management
For waste management
| Length | 375 | mm |
| Width | 560 | mm |
| Height | 800 | mm |
| Weight | 7 | kg |
|
|
||
Incl. lid (double)
| Length | 740 | mm |
| Width | 560 | mm |
| Height | 830 | mm |
| Weight | 14 | kg |
|
|
||
Incl. lid (triple)
| Length | 1110 | mm |
| Width | 560 | mm |
| Height | 830 | mm |
| Weight | 21 | kg |
|
|
||
w/Large wheels
| Length | 440 | mm |
| Width | 450 | mm |
| Height | 940 | mm |
| Weight | 4 | kg |
|
|
||
| Length | 470 | mm |
| Width | 360 | mm |
| Height | 20 | mm |
| Weight | 0,5 | kg |
|
|
||
For 105511
| Length | 350 | mm |
| Width | 425 | mm |
| Height | 110 | mm |
| Weight | 1,3 | kg |
|
|
||
For 105573
| Length | 350 | mm |
| Width | 425 | mm |
| Height | 110 | mm |
| Weight | 1,3 | kg |
|
|
||
| Length | 450 | mm |
| Width | 430 | mm |
| Height | 1060 | mm |
| Weight | 39,5 | kg |
| Length | 375 | mm |
| Width | 500 | mm |
| Height | 795 | mm |
| Weight | 6 | kg |
|
|
||
110 ltr., Double
| Length | 740 | mm |
| Width | 500 | mm |
| Height | 825 | mm |
| Weight | 12 | kg |
|
|
||
Stainless steel
110 ltr., Triple
| Length | 1110 | mm |
| Width | 500 | mm |
| Height | 825 | mm |
| Weight | 18 | kg |
|
|
||
Stainless steel
| Length | 350 | mm |
| Width | 420 | mm |
| Height | 850 | mm |
| Weight | 4,5 | kg |
|
|
||
| Length | 350 | mm |
| Width | 420 | mm |
| Height | 850 | mm |
| Weight | 4,5 | kg |
|
|
||
| Length | 350 | mm |
| Width | 425 | mm |
| Height | 855 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 350 | mm |
| Width | 425 | mm |
| Height | 855 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 365 | mm |
| Width | 365 | mm |
| Height | 860 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 400 | mm |
| Width | 365 | mm |
| Height | 865 | mm |
| Weight | 6,5 | kg |
|
|
||
| Length | 485 | mm |
| Width | 365 | mm |
| Height | 865 | mm |
| Weight | 7 | kg |
|
|
||
with pedal
with pedal
| Length | 365 | mm |
| Width | 365 | mm |
| Height | 600 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 400 | mm |
| Width | 365 | mm |
| Height | 605 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 485 | mm |
| Width | 365 | mm |
| Height | 605 | mm |
| Weight | 6,5 | kg |
|
|
||
With Pedal
With pedal
| Length | 375 | mm |
| Width | 500 | mm |
| Height | 770 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 375 | mm |
| Width | 500 | mm |
| Height | 870 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 520 | mm |
| Width | 640 | mm |
| Height | 1020 | mm |
| Weight | 4,5 | kg |
|
|
||
| Length | 350 | mm |
| Width | 420 | mm |
| Height | 850 | mm |
| Weight | 4,5 | kg |
|
|
||
| Length | 350 | mm |
| Width | 425 | mm |
| Height | 855 | mm |
| Weight | 6 | kg |
|
|
||
| Length | 420 | mm |
| Width | 840 | mm |
| Height | 850 | mm |
| Weight | 10 | kg |
|
|
||
w/lid & pedal
| Length | 520 | mm |
| Width | 520 | mm |
| Height | 865 | mm |
| Weight | 8,5 | kg |
w/Lid & pedal
| Length | 520 | mm |
| Width | 520 | mm |
| Height | 865 | mm |
| Weight | 8,5 | kg |
|
|
||
| Length | 370 | mm |
| Width | 370 | mm |
| Height | 815 | mm |
| Weight | 1,2 | kg |
|
|
||
Powder Coated Steel
| Length | 430 | mm |
| Width | 270 | mm |
| Height | 800 | mm |
| Weight | 16,3 | kg |
|
|
||
| Length | 460 | mm |
| Width | 305 | mm |
| Height | 175 | mm |
| Weight | 4,1 | kg |
|
|
||
| Length | 420 | mm |
| Width | 60 | mm |
| Height | 710 | mm |
| Weight | 2,5 | kg |
|
|
||
For 105581
| Length | 285 | mm |
| Width | 440 | mm |
| Height | 65 | mm |
| Weight | 1,4 | kg |
|
|
||
For 105581
| Length | 285 | mm |
| Width | 440 | mm |
| Height | 65 | mm |
| Weight | 1,6 | kg |
|
|
||
Wall mounted
| Length | 300 | mm |
| Width | 200 | mm |
| Height | 400 | mm |
| Weight | 3 | kg |
|
|
||
Wall mounted
| Length | 300 | mm |
| Width | 200 | mm |
| Height | 400 | mm |
| Weight | 3 | kg |
|
|
||
Wall mounted
| Length | 300 | mm |
| Width | 200 | mm |
| Height | 400 | mm |
| Weight | 3 | kg |
|
|
||
| Length | 620 | mm |
| Width | 620 | mm |
| Height | 1180 | mm |
| Weight | 92,5 | kg |
|
|
||
| Length | 360 | mm |
| Width | 890 | mm |
| Height | 920 | mm |
| Weight | 22,5 | kg |
|
|
||
| Length | 200 | mm |
| Width | 300 | mm |
| Height | 470 | mm |
| Weight | 5,4 | kg |
|
|
||
| Length | 70 | mm |
| Width | 295 | mm |
| Height | 455 | mm |
| Weight | 2,25 | kg |
|
|
||
Stainless steel, Satin
| Height | 650 | mm |
| Diameter | 300 | mm |
| Weight | 4,14 | kg |
|
|
||
| Length | 360 | mm |
| Width | 890 | mm |
| Height | 920 | mm |
| Weight | 23,5 | kg |
| Length | 345 | mm |
| Width | 345 | mm |
| Height | 865 | mm |
| Weight | 19,5 | kg |
| Length | 345 | mm |
| Width | 345 | mm |
| Height | 865 | mm |
| Weight | 18,5 | kg |
Black, lid for bottles
Lid for paper
3 fractions
| Length | 805 | mm |
| Width | 315 | mm |
| Height | 495 | mm |
| Weight | 18,6 | kg |
4 fractions
| Length | 1070 | mm |
| Width | 315 | mm |
| Height | 495 | mm |
| Weight | 25,1 | kg |
Wall mounted
| Length | 130 | mm |
| Width | 123 | mm |
| Height | 228 | mm |
| Weight | 1,92 | kg |
Stainless Steel, Brushed
| Height | 890 | mm |
| Diameter | 380 | mm |
| Weight | 11 | kg |
|
|
||
Iron - Epoxy powder coating
| Height | 890 | mm |
| Diameter | 380 | mm |
| Weight | 11 | kg |
|
|
||
Iron - Epoxy powder coating
| Height | 890 | mm |
| Diameter | 380 | mm |
| Weight | 11 | kg |
|
|
||
Stainless steel, Brushed
| Height | 890 | mm |
| Diameter | 380 | mm |
| Weight | 11 | kg |
|
|
||
Iron - Epoxy powder coating
| Height | 890 | mm |
| Diameter | 380 | mm |
| Weight | 11 | kg |
|
|
||
Iron - Epoxy powder coating
| Height | 890 | mm |
| Diameter | 380 | mm |
| Weight | 11 | kg |
|
|
||
Stainless steel, Brushed
| Height | 600 | mm |
| Diameter | 310 | mm |
| Weight | 2,9 | kg |
|
|
||
Iron - Epoxy powder coated
| Height | 600 | mm |
| Diameter | 310 | mm |
| Weight | 2,9 | kg |
|
|
||
Iron - Epoxy powder coated
| Height | 600 | mm |
| Diameter | 310 | mm |
| Weight | 2,9 | kg |
|
|
||
Stainless steel, Brushed
| Height | 750 | mm |
| Diameter | 380 | mm |
| Weight | 7,5 | kg |
|
|
||
Iron - Epoxy powder coated
| Height | 750 | mm |
| Diameter | 380 | mm |
| Weight | 7,5 | kg |
|
|
||
Iron - Epoxy powder coated
| Height | 750 | mm |
| Diameter | 380 | mm |
| Weight | 7,5 | kg |
|
|
||
45 L, White
| Length | 410 | mm |
| Width | 390 | mm |
| Height | 600 | mm |
| Weight | 3,5 | kg |
|
|
||
90 L, White
| Length | 500 | mm |
| Width | 410 | mm |
| Height | 820 | mm |
| Weight | 5 | kg |
|
|
||
Plastic covering ''Wood look''
| Length | 400 | mm |
| Width | 400 | mm |
| Height | 950 | mm |
| Weight | 29 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 300 | mm |
| Width | 140 | mm |
| Height | 530 | mm |
| Weight | 8 | kg |
|
|
||
| Length | 230 | mm |
| Width | 60 | mm |
| Height | 280 | mm |
| Weight | 2,6 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 300 | mm |
| Width | 300 | mm |
| Height | 800 | mm |
| Weight | 7 | kg |
|
|
||
| Length | 300 | mm |
| Width | 300 | mm |
| Height | 3 | mm |
| Weight | 0,4 | kg |
|
|
||
| Length | 300 | mm |
| Width | 300 | mm |
| Height | 3 | mm |
| Weight | 0,4 | kg |
|
|
||
| Length | 300 | mm |
| Width | 300 | mm |
| Height | 3 | mm |
| Weight | 0,5 | kg |
|
|
||
| Length | 300 | mm |
| Width | 300 | mm |
| Height | 3 | mm |
| Weight | 0,5 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 385 | mm |
| Width | 385 | mm |
| Height | 800 | mm |
| Weight | 9 | kg |
|
|
||
| Length | 385 | mm |
| Width | 385 | mm |
| Height | 3 | mm |
| Weight | 0,6 | kg |
|
|
||
| Length | 385 | mm |
| Width | 385 | mm |
| Height | 3 | mm |
| Weight | 0,6 | kg |
|
|
||
| Length | 385 | mm |
| Width | 385 | mm |
| Height | 3 | mm |
| Weight | 0,775 | kg |
|
|
||
| Length | 385 | mm |
| Width | 385 | mm |
| Height | 3 | mm |
| Weight | 0,775 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 385 | mm |
| Width | 770 | mm |
| Height | 800 | mm |
| Weight | 15 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 385 | mm |
| Width | 770 | mm |
| Height | 800 | mm |
| Weight | 15 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 385 | mm |
| Width | 1150 | mm |
| Height | 800 | mm |
| Weight | 20,5 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 385 | mm |
| Width | 1150 | mm |
| Height | 800 | mm |
| Weight | 20,5 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 300 | mm |
| Width | 900 | mm |
| Height | 800 | mm |
| Weight | 15,5 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 300 | mm |
| Width | 900 | mm |
| Height | 800 | mm |
| Weight | 15,5 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 300 | mm |
| Width | 1200 | mm |
| Height | 800 | mm |
| Weight | 18 | kg |
|
|
||
Iron - Epoxy powder coating
| Length | 300 | mm |
| Width | 1200 | mm |
| Height | 800 | mm |
| Weight | 18 | kg |
|
|
||
| Length | 380 | mm |
| Width | 380 | mm |
| Height | 800 | mm |
| Weight | 3,4 | kg |
|
|
||
| Length | 280 | mm |
| Width | 280 | mm |
| Height | 700 | mm |
| Weight | 2,2 | kg |
|
|
||
Iron - Epoxy Powder coating
Iron - Epoxy powder coating
Stainless steel
| Length | 470 | mm |
| Width | 360 | mm |
| Height | 985 | mm |
| Weight | 7,2 | kg |
For waste management
For waste management
White with no bagground
White with no bagground
White with no bagground
| Width | 82 | mm |
| Height | 120 | mm |
White with no bagground
| Width | 50 | mm |
| Height | 120 | mm |
White with no bagground
White with no bagground
| Width | 75 | mm |
| Height | 120 | mm |
White with no bagground
| Width | 35 | mm |
| Height | 120 | mm |